Usage Statistics for buurtinformatienetwerken.be

Summary Period: September 2008
Generated 01-Oct-2008 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 35916
Total Files 27738
Total Pages 15901
Total Visits 4680
Total KBytes 348184
Total Unique Sites 4252
Total Unique URLs 257
Total Unique Referrers 339
Total Unique User Agents 420
. Avg Max
Hits per Hour 49 749
Hits per Day 1197 2238
Files per Day 924 1581
Pages per Day 530 1197
Visits per Day 156 198
KBytes per Day 11606 21106
Hits by Response Code
Code 200 - OK 27738
Code 206 - Partial Content 31
Code 301 - Moved Permanently 31
Code 302 - Found 25
Code 304 - Not Modified 6370
Code 400 - Bad Request 1
Code 401 - Unauthorized 7
Code 403 - Forbidden 12
Code 404 - Not Found 1634
Code 405 - Method Not Allowed 28
Code 500 - Internal Server Error 39

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 825 2.30% 689 2.48% 317 1.99% 115 2.46% 126 2.96% 9654 2.77%
2 1024 2.85% 876 3.16% 542 3.41% 114 2.44% 111 2.61% 9561 2.75%
3 811 2.26% 647 2.33% 401 2.52% 158 3.38% 92 2.16% 11095 3.19%
4 1653 4.60% 1492 5.38% 1197 7.53% 167 3.57% 85 2.00% 11944 3.43%
5 804 2.24% 640 2.31% 454 2.86% 139 2.97% 69 1.62% 10864 3.12%
6 543 1.51% 473 1.71% 335 2.11% 156 3.33% 76 1.79% 6131 1.76%
7 595 1.66% 502 1.81% 361 2.27% 143 3.06% 73 1.72% 5758 1.65%
8 1620 4.51% 1248 4.50% 554 3.48% 196 4.19% 403 9.48% 18640 5.35%
9 1614 4.49% 1205 4.34% 628 3.95% 161 3.44% 447 10.51% 17821 5.12%
10 2238 6.23% 1581 5.70% 539 3.39% 159 3.40% 784 18.44% 17895 5.14%
11 1982 5.52% 1440 5.19% 734 4.62% 179 3.82% 407 9.57% 17600 5.05%
12 1735 4.83% 1091 3.93% 623 3.92% 158 3.38% 403 9.48% 11827 3.40%
13 1015 2.83% 796 2.87% 443 2.79% 134 2.86% 254 5.97% 9888 2.84%
14 568 1.58% 419 1.51% 255 1.60% 109 2.33% 160 3.76% 4837 1.39%
15 1624 4.52% 1238 4.46% 618 3.89% 184 3.93% 285 6.70% 11187 3.21%
16 1551 4.32% 1291 4.65% 725 4.56% 148 3.16% 340 8.00% 21106 6.06%
17 1097 3.05% 908 3.27% 587 3.69% 198 4.23% 220 5.17% 11246 3.23%
18 924 2.57% 768 2.77% 532 3.35% 171 3.65% 136 3.20% 7716 2.22%
19 1104 3.07% 917 3.31% 525 3.30% 172 3.68% 175 4.12% 11412 3.28%
20 819 2.28% 711 2.56% 511 3.21% 196 4.19% 128 3.01% 7337 2.11%
21 926 2.58% 773 2.79% 542 3.41% 159 3.40% 99 2.33% 8572 2.46%
22 1266 3.52% 998 3.60% 624 3.92% 154 3.29% 152 3.57% 12110 3.48%
23 1418 3.95% 1024 3.69% 452 2.84% 164 3.50% 198 4.66% 13383 3.84%
24 1901 5.29% 1398 5.04% 825 5.19% 151 3.23% 238 5.60% 17129 4.92%
25 811 2.26% 603 2.17% 287 1.80% 118 2.52% 183 4.30% 9725 2.79%
26 943 2.63% 802 2.89% 511 3.21% 166 3.55% 135 3.17% 10990 3.16%
27 1425 3.97% 801 2.89% 530 3.33% 153 3.27% 163 3.83% 10091 2.90%
28 727 2.02% 566 2.04% 300 1.89% 158 3.38% 232 5.46% 10692 3.07%
29 1255 3.49% 951 3.43% 449 2.82% 189 4.04% 245 5.76% 10920 3.14%
30 1098 3.06% 890 3.21% 500 3.14% 135 2.88% 172 4.05% 11052 3.17%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 850 2.37% 24 745 2.69% 20 603 3.79% 290 8691 2.50%
1 21 631 1.76% 19 572 2.06% 17 511 3.21% 200 5991 1.72%
2 16 493 1.37% 13 417 1.50% 12 365 2.30% 211 6327 1.82%
3 42 1271 3.54% 40 1217 4.39% 38 1164 7.32% 308 9250 2.66%
4 34 1021 2.84% 31 933 3.36% 27 823 5.18% 490 14713 4.23%
5 24 728 2.03% 22 664 2.39% 19 585 3.68% 220 6611 1.90%
6 23 701 1.95% 20 611 2.20% 18 542 3.41% 247 7395 2.12%
7 32 978 2.72% 25 777 2.80% 20 601 3.78% 288 8628 2.48%
8 68 2053 5.72% 51 1559 5.62% 29 877 5.52% 583 17475 5.02%
9 66 1997 5.56% 43 1296 4.67% 19 581 3.65% 523 15696 4.51%
10 67 2034 5.66% 50 1501 5.41% 19 599 3.77% 555 16639 4.78%
11 64 1927 5.37% 50 1528 5.51% 23 704 4.43% 631 18918 5.43%
12 47 1433 3.99% 36 1107 3.99% 15 465 2.92% 442 13246 3.80%
13 61 1839 5.12% 46 1393 5.02% 21 632 3.97% 563 16882 4.85%
14 78 2356 6.56% 59 1783 6.43% 23 702 4.41% 752 22546 6.48%
15 61 1838 5.12% 42 1269 4.57% 19 583 3.67% 516 15489 4.45%
16 64 1927 5.37% 45 1354 4.88% 21 651 4.09% 578 17336 4.98%
17 47 1435 4.00% 38 1143 4.12% 18 549 3.45% 510 15315 4.40%
18 58 1744 4.86% 38 1163 4.19% 19 573 3.60% 595 17858 5.13%
19 51 1549 4.31% 40 1200 4.33% 23 713 4.48% 561 16837 4.84%
20 75 2262 6.30% 58 1742 6.28% 31 944 5.94% 779 23356 6.71%
21 61 1838 5.12% 46 1409 5.08% 25 760 4.78% 691 20728 5.95%
22 53 1616 4.50% 42 1264 4.56% 24 720 4.53% 626 18779 5.39%
23 46 1395 3.88% 36 1091 3.93% 21 654 4.11% 449 13478 3.87%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 5893 16.41% 62720 18.01% /
2 5128 14.28% 43637 12.53% /contact.php
3 1781 4.96% 16457 4.73% /overzicht.php
4 1058 2.95% 3259 0.94% /bin04.css
5 1007 2.80% 7310 2.10% /javascript.js
6 825 2.30% 6484 1.86% /nieuws.php
7 690 1.92% 5686 1.63% /faq.php
8 219 0.61% 1543 0.44% /lastnewsletter.php
9 164 0.46% 3282 0.94% /nieuwsbrief.php
10 127 0.35% 1327 0.38% /stickers.php
11 82 0.23% 596 0.17% /admin/newsletter/item.php
12 70 0.19% 27 0.01% /admin/iframe.php
13 67 0.19% 4509 1.30% /admin/newsletter/content.php
14 63 0.18% 506 0.15% /search.php
15 61 0.17% 100 0.03% /admin/admin.js
16 61 0.17% 78 0.02% /admin/interface.css
17 57 0.16% 41 0.01% /admin/newsletter/send2a.php
18 39 0.11% 2847 0.82% /images/filelib/binkuurne.pdf
19 38 0.11% 5676 1.63% /images/filelib/bin_krant_van_lochristi_april.pdf
20 35 0.10% 3829 1.10% /webstat/usage_200809.html
21 33 0.09% 220 0.06% /admin/newsletter/text.php
22 31 0.09% 988 0.28% /images/filelib/artikel_over_bin.doc
23 28 0.08% 1658 0.48% /images/filelib/leaflet_tekstvoorbeeld.doc
24 28 0.08% 630 0.18% /images/filelib/voorblad_met_binlogo.doc
25 27 0.08% 2124 0.61% /images/filelib/omzendbrief_2001.pdf
26 27 0.08% 612 0.18% /images/filelib/wordblad_met_logo.doc
27 26 0.07% 756 0.22% /images/filelib/chartervsp.doc
28 25 0.07% 183 0.05% /admin/newsletter/left.php
29 25 0.07% 29 0.01% /admin/tree.js
30 24 0.07% 781 0.22% /images/filelib/bin_folder_nl.pdf

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 5893 16.41% 62720 18.01% /
2 5128 14.28% 43637 12.53% /contact.php
3 1781 4.96% 16457 4.73% /overzicht.php
4 20 0.06% 9344 2.68% /images/filelib/binkrant022008.pdf
5 21 0.06% 7634 2.19% /images/filelib/bin_flits.pdf
6 1007 2.80% 7310 2.10% /javascript.js
7 23 0.06% 6713 1.93% /images/filelib/binkrant122007.pdf
8 825 2.30% 6484 1.86% /nieuws.php
9 13 0.04% 6065 1.74% /images/filelib/omzendbrief_bin__02_08_2005_getekend_nl.doc.pdf
10 690 1.92% 5686 1.63% /faq.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 5893 16.41% 2737 59.23% /
2 5128 14.28% 881 19.07% /contact.php
3 1781 4.96% 514 11.12% /overzicht.php
4 825 2.30% 190 4.11% /nieuws.php
5 690 1.92% 132 2.86% /faq.php
6 164 0.46% 43 0.93% /nieuwsbrief.php
7 219 0.61% 37 0.80% /lastnewsletter.php
8 35 0.10% 30 0.65% /webstat/usage_200809.html
9 127 0.35% 24 0.52% /stickers.php
10 16 0.04% 12 0.26% /admin/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 5893 16.41% 2624 56.90% /
2 5128 14.28% 923 20.01% /contact.php
3 1781 4.96% 506 10.97% /overzicht.php
4 825 2.30% 206 4.47% /nieuws.php
5 690 1.92% 155 3.36% /faq.php
6 219 0.61% 46 1.00% /lastnewsletter.php
7 164 0.46% 38 0.82% /nieuwsbrief.php
8 127 0.35% 37 0.80% /stickers.php
9 35 0.10% 34 0.74% /webstat/usage_200809.html
10 63 0.18% 10 0.22% /search.php

Top 30 of 4252 Total Sites
# Hits Files KBytes Visits Hostname
1 1555 4.33% 1080 3.89% 5840 1.68% 10 0.21% d54c1706b.access.telenet.be
2 1249 3.48% 1208 4.36% 16521 4.74% 15 0.32% spider31.yandex.ru
3 1134 3.16% 1024 3.69% 13233 3.80% 111 2.37% crawl-66-249-72-163.googlebot.com
4 868 2.42% 748 2.70% 8343 2.40% 126 2.69% crawl-66-249-72-106.googlebot.com
5 813 2.26% 363 1.31% 3883 1.12% 4 0.09% d54c69c3d.access.telenet.be
6 740 2.06% 739 2.66% 3335 0.96% 1 0.02% static.88-198-7-39.clients.your-server.de
7 623 1.73% 321 1.16% 2824 0.81% 31 0.66% 213.219.156.8.adsl.dyn.edpnet.net
8 619 1.72% 604 2.18% 5675 1.63% 15 0.32% spider2.wise-guys.nl
9 596 1.66% 537 1.94% 6769 1.94% 45 0.96% 77.91.224.10
10 488 1.36% 293 1.06% 3066 0.88% 9 0.19% 212-123-0-8.ifiber.telenet-ops.be
11 487 1.36% 487 1.76% 4817 1.38% 334 7.14% unknown.hostforweb.net
12 476 1.33% 476 1.72% 5006 1.44% 328 7.01% unknown.hostforweb.com
13 393 1.09% 380 1.37% 3168 0.91% 35 0.75% intsgsr03.ibz.fgov.be
14 368 1.02% 366 1.32% 8089 2.32% 1 0.02% 208.50.101.150
15 366 1.02% 180 0.65% 2712 0.78% 6 0.13% mail.pzregiotielt.be
16 363 1.01% 350 1.26% 3748 1.08% 95 2.03% crawl-10.cuill.com
17 357 0.99% 60 0.22% 900 0.26% 3 0.06% kulnet-nat-2.kulnet.kuleuven.be
18 336 0.94% 313 1.13% 9587 2.75% 128 2.74% llf520104.crawl.yahoo.net
19 297 0.83% 279 1.01% 8070 2.32% 122 2.61% llf520098.crawl.yahoo.net
20 273 0.76% 273 0.98% 2724 0.78% 222 4.74% unknown.ord.scnet.net
21 270 0.75% 258 0.93% 2421 0.70% 89 1.90% crawl-15.cuill.com
22 234 0.65% 210 0.76% 2259 0.65% 18 0.38% 91.205.124.10
23 231 0.64% 231 0.83% 2614 0.75% 195 4.17% ns1.letmesleeptenminutesmore.com
24 191 0.53% 53 0.19% 664 0.19% 6 0.13% gate.cipal.be
25 190 0.53% 175 0.63% 1869 0.54% 19 0.41% 65.55.212.45
26 187 0.52% 67 0.24% 1957 0.56% 2 0.04% d54c539d7.access.telenet.be
27 186 0.52% 186 0.67% 1689 0.48% 14 0.30% 213.206.122.56
28 186 0.52% 186 0.67% 1902 0.55% 6 0.13% 89-149-226-235.sologigabit.com
29 185 0.52% 183 0.66% 1833 0.53% 3 0.06% cust-65-98-224-3.static.o1.com
30 170 0.47% 160 0.58% 1503 0.43% 57 1.22% crawl-3.cuill.com

Top 10 of 4252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1249 3.48% 1208 4.36% 16521 4.74% 15 0.32% spider31.yandex.ru
2 1134 3.16% 1024 3.69% 13233 3.80% 111 2.37% crawl-66-249-72-163.googlebot.com
3 336 0.94% 313 1.13% 9587 2.75% 128 2.74% llf520104.crawl.yahoo.net
4 868 2.42% 748 2.70% 8343 2.40% 126 2.69% crawl-66-249-72-106.googlebot.com
5 368 1.02% 366 1.32% 8089 2.32% 1 0.02% 208.50.101.150
6 297 0.83% 279 1.01% 8070 2.32% 122 2.61% llf520098.crawl.yahoo.net
7 596 1.66% 537 1.94% 6769 1.94% 45 0.96% 77.91.224.10
8 1555 4.33% 1080 3.89% 5840 1.68% 10 0.21% d54c1706b.access.telenet.be
9 619 1.72% 604 2.18% 5675 1.63% 15 0.32% spider2.wise-guys.nl
10 476 1.33% 476 1.72% 5006 1.44% 328 7.01% unknown.hostforweb.com

Top 30 of 339 Total Referrers
# Hits Referrer
1 20426 56.87% - (Direct Request)
2 679 1.89% http://www.bininfo.be/overzicht.php
3 551 1.53% http://www.bininfo.be/
4 296 0.82% http://www.google.be/search
5 265 0.74% http://search.live.com/results.aspx
6 208 0.58% http://www.buurtinformatienetwerken.be
7 165 0.46% http://www.bininfo.be/index.php
8 133 0.37% http://www.riq.be/overzicht.php
9 127 0.35% http://riq.be/overzicht.php
10 120 0.33% http://www.bininfo.be/contact.php
11 115 0.32% http://webemail.telenet.be/cgi-bin/inbox.exe
12 106 0.30% http://housechild.ru
13 105 0.29% http://bizpeoples.ru
14 105 0.29% http://fisheryhunting.info
15 105 0.29% http://guidedata.ru
16 105 0.29% http://mylectures.ru
17 105 0.29% http://psycobook.ru
18 105 0.29% http://www.allrodents.info
19 105 0.29% http://www.song-birds.org
20 104 0.29% http://avinsur.ru
21 104 0.29% http://forcraftsman.ru
22 104 0.29% http://softanews.ru
23 104 0.29% http://www.judasism.info
24 104 0.29% http://www.nailsart.org
25 103 0.29% http://pedagogical.ru
26 61 0.17% http://webmail.skynet.be/page.html
27 59 0.16% http://www.riq.be/nieuws.php
28 55 0.15% http://www.bininfo.be/nieuws.php
29 47 0.13% http://www.riq.be/
30 39 0.11% http://www.mijnbin.be/

Top 19 of 19 Total Search Strings
# Hits Search String
1 2 8.70% 'buurtinformatienetwerk'
2 2 8.70% bin antwerpen
3 2 8.70% bin sms
4 2 8.70% www.buurtinformatienetwerken.be
5 1 4.35% bin
6 1 4.35% buurt informatie netwerk
7 1 4.35% buurt information netwerk
8 1 4.35% buurtinformatie
9 1 4.35% buurtinformatienetwerken
10 1 4.35% camera's in straatbeeld
11 1 4.35% chris thienpondt zele
12 1 4.35% http://www.buurtinformatienetwerken.be/
13 1 4.35% nieuwsblad astene
14 1 4.35% politie zottegem
15 1 4.35% vinkenbos
16 1 4.35% vogelwijk ertvelde
17 1 4.35% voorbeeld telefoonpiramide
18 1 4.35% voortkapelseweg - olen
19 1 4.35% winkelinformatienetwerk

Top 15 of 420 Total User Agents
# Hits User Agent
1 4803 13.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3230 8.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 3147 8.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2255 6.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2058 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1694 4.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1465 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
8 1251 3.48% Yandex/1.01.001 (compatible; Win16; I)
9 1095 3.05% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 978 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 892 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 803 2.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 792 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 739 2.06% findfiles.net/0.93 (Robot;robot@findfiles.org)
15 690 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for September 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 18409 51.26% 12450 44.88% 151048 43.38% Belgium
2 6257 17.42% 5348 19.28% 58444 16.79% US Commercial
3 3668 10.21% 3252 11.72% 41439 11.90% Unresolved/Unknown
4 3632 10.11% 2968 10.70% 52955 15.21% Network
5 1264 3.52% 1218 4.39% 17073 4.90% Russian Federation
6 1143 3.18% 1066 3.84% 14748 4.24% Netherlands
7 829 2.31% 825 2.97% 3903 1.12% Germany
8 167 0.46% 141 0.51% 4341 1.25% Czech Republic
9 150 0.42% 150 0.54% 816 0.23% Taiwan
10 70 0.19% 67 0.24% 653 0.19% International (int)
11 61 0.17% 61 0.22% 253 0.07% Canada
12 42 0.12% 39 0.14% 147 0.04% Ireland
13 33 0.09% 29 0.10% 160 0.05% Old style Arpanet (arpa)
14 32 0.09% 32 0.12% 319 0.09% Romania
15 28 0.08% 26 0.09% 116 0.03% Italy
16 25 0.07% 17 0.06% 1280 0.37% Non-Profit Organization
17 22 0.06% 22 0.08% 83 0.02% Denmark
18 13 0.04% 1 0.00% 29 0.01% United Kingdom
19 11 0.03% 10 0.04% 42 0.01% Brazil
20 11 0.03% 9 0.03% 65 0.02% France
21 8 0.02% 3 0.01% 27 0.01% US Educational
22 8 0.02% 8 0.03% 49 0.01% Australia
23 7 0.02% 5 0.02% 55 0.02% Turkey
24 5 0.01% 5 0.02% 21 0.01% Finland
25 4 0.01% 0 0.00% 0 0.00% Spain
26 4 0.01% 4 0.01% 28 0.01% Japan
27 3 0.01% 3 0.01% 14 0.00% Bulgaria
28 2 0.01% 2 0.01% 7 0.00% Malaysia
29 2 0.01% 2 0.01% 18 0.01% Poland
30 1 0.00% 1 0.00% 4 0.00% Argentina


Generated by Webalizer Version 2.01